EVERY·STATE
The Civilian Conservation Corps put up roughly forty-five hundred camps across the lower forty-eight, plus the territories of Alaska and Hawaii. Three million enrollees planted three billion trees, built eight hundred state parks, dug fire roads through wilderness nobody else would reach, and stitched soil back onto Dust Bowl farms. The work is still standing.
Click any state on the map. Or scroll the table below. Every state has its own story.
| State | Camps | Enrollees (est.) | Story | |
|---|---|---|---|---|
| AK | Alaska | 10 | ~6,000 | Territory (1933–1942). Tongass & Chugach Forest work |
| AL | Alabama | 50 | ~30,000 | State parks + soil conservation across the Black Belt |
| AR | Arkansas | 55 | ~33,000 | State park system bones + Ozark erosion control |
| AZ | Arizona | 40 | ~24,000 | National park infrastructure + Mount Lemmon Highway |
| CA | California | 165 | ~99,000 | Most camps in the nation. fire roads + trails |
| CO | Colorado | 40 | ~24,000 | Mesa Verde + Rocky Mountain park infrastructure |
| CT | Connecticut | 30 | ~18,000 | State parks + chestnut blight reforestation |
| DE | Delaware | 10 | ~6,000 | Small program, focused on shore + farm work |
| FL | Florida | 45 | ~27,000 | Coastal erosion + Everglades-adjacent state parks |
| GA | Georgia | 50 | ~30,000 | F.D. Roosevelt's home-state showcase parks |
| HI | Hawaii | 5 | ~3,000 | Territory (1933–1942). Volcanoes & Haleakala |
| IA | Iowa | 55 | ~33,000 | Dust Bowl shelterbelts + state park stone work |
| ID | Idaho | 40 | ~24,000 | Remote fire trails + 1934 Pete King fire |
| IL | Illinois | 65 | ~39,000 | Starved Rock + downstate park system |
| IN | Indiana | 60 | ~36,000 | Brown County + the heart of state park building |
| KS | Kansas | 30 | ~18,000 | Dust Bowl epicenter. shelterbelts + soil work |
| KY | Kentucky | 55 | ~33,000 | Cumberland Falls + Daniel Boone Forest |
| LA | Louisiana | 45 | ~27,000 | Kisatchie reforestation + Mississippi flood work |
| MA | Massachusetts | 70 | ~42,000 | Mount Greylock summit + flood control |
| MD | Maryland | 30 | ~18,000 | Patapsco + Catoctin (later Camp David country) |
| ME | Maine | 50 | ~30,000 | Acadia + Baxter State Park early years |
| MI | Michigan | 150 | ~90,000 | Second-most camps. U.P. pine restoration |
| MN | Minnesota | 60 | ~36,000 | Itasca headwaters + Gooseberry stone work |
| MO | Missouri | 60 | ~36,000 | Ozarks state park system + iron bridges |
| MS | Mississippi | 45 | ~27,000 | Pine reforestation + Black Belt soil work |
| MT | Montana | 50 | ~30,000 | Glacier infrastructure + fire roads |
| NC | North Carolina | 75 | ~45,000 | Smokies + Mt. Mitchell + Blue Ridge |
| ND | North Dakota | 25 | ~15,000 | Theodore Roosevelt badlands + shelterbelts |
| NE | Nebraska | 30 | ~18,000 | Prairie States Forestry shelterbelts |
| NH | New Hampshire | 40 | ~24,000 | White Mountain National Forest core |
| NJ | New Jersey | 40 | ~24,000 | High Point monument + shore erosion control |
| NM | New Mexico | 50 | ~30,000 | Bandelier + soil conservation in eroded valleys |
| NV | Nevada | 25 | ~15,000 | Lake Tahoe + Great Basin range work |
| NY | New York | 140 | ~84,000 | Adirondacks + Bear Mountain + Catskills |
| OH | Ohio | 60 | ~36,000 | Hocking Hills sandstone + strip-mine reforestation |
| OK | Oklahoma | 45 | ~27,000 | Dust Bowl shelterbelts + Beavers Bend |
| OR | Oregon | 80 | ~48,000 | Crater Lake + 1933 Tillamook Burn replanting |
| PA | Pennsylvania | 135 | ~81,000 | Allegheny National Forest + virgin pine save |
| RI | Rhode Island | 10 | ~6,000 | Small but real. shore conservation |
| SC | South Carolina | 35 | ~21,000 | Home of the corps. state park system bones |
| SD | South Dakota | 25 | ~15,000 | Custer State Park + Needles Highway pigtail bridges |
| TN | Tennessee | 55 | ~33,000 | Smokies + TVA-era reforestation |
| TX | Texas | 65 | ~39,000 | Big Bend + Bastrop + Dust Bowl Panhandle |
| UT | Utah | 30 | ~18,000 | Bryce Canyon + Wasatch fire infrastructure |
| VA | Virginia | 85 | ~51,000 | Skyline Drive. the biggest CCC project anywhere |
| VT | Vermont | 30 | ~18,000 | Green Mountain National Forest + Long Trail |
| WA | Washington | 90 | ~54,000 | Mount Rainier + Olympic National Park early years |
| WI | Wisconsin | 100 | ~60,000 | Devil's Lake + the Wisconsin Cutover |
| WV | West Virginia | 55 | ~33,000 | Babcock mill + Monongahela reforestation |
| WY | Wyoming | 40 | ~24,000 | Yellowstone + Devils Tower infrastructure |
| TOTAL (ROUGHLY) | 2,730 | ~1,638,000 | Plus territories. Plus the work that wasn't measured. | |
YOUR STATE COULD BE NEXT.
The CCC Boys corps is based in Colleton County, South Carolina. The framework, the technology, the apprenticeship curriculum, and the playbook are all open source. As builders in their own communities raise their hands, branches form. South Carolina is the first. Yours could be next.
WRITE THE CORPS join@cccboys.com